Calculators
True monthly cost by county
The same house carries a different tax bill in each of the Triad’s 12 counties — see the real difference.
$
%
%
Estimated monthly payment
$1,850/mo
- Principal & interest
- $1,517
- Property tax (est.)
- $183
- Insurance (est.)
- $150
30-year term assumed. County rate only — homes inside city limits also pay a municipal rate.
County property-tax rates(estimated — not yet verified)
| County | Rate per $100 assessed | On a $300,000 home / yr |
|---|---|---|
| Guilford | $0.7305 | $2,192 |
| Forsyth | $0.6778 | $2,033 |
| Alamance | $0.4320 (recent revaluation lowered the rate) | $1,296 |
| Davidson | $0.5400 | $1,620 |
| Randolph | $0.6327 | $1,898 |
| Rockingham | $0.6950 | $2,085 |
| Surry | $0.5500 | $1,650 |
| Stokes | $0.6600 | $1,980 |
| Yadkin | $0.6600 | $1,980 |
| Davie | $0.5420 | $1,626 |
| Caswell | $0.7350 | $2,205 |
| Montgomery | $0.6200 | $1,860 |
County-only rates; municipalities add their own. Rates change with budgets and revaluations — always confirm with the county assessor.
Estimates, not quotes
These tools are for planning, not lending decisions. Rates, taxes, insurance, and program rules vary and change — verify the numbers with your lender, insurer, and county before acting.